Saturday, February 28, 2004

Darren's Demise Causes Oakhaven to Lose Hopes of Winning the PILF Challenge

Standings After the Semi-finals:

Those who picked TIGER make a move... Those who thought he was in a "slump" shine at the bottom of the pack...

Managing Editor - 20 + 12 + 12 + 16 + 32 = 92*
Basement Full of Putters - 23 + 14 + 16 + 16 + 16 = 85*
Oakhaven - 21 + 12 + 16 + 16 + 16 = 81
Extractor - 19 + 14 + 16 + 8 + 16 = 73*
Lost Cause - 22 + 18 + 16 + 8 + 16 = 72
Mulligan - 18 + 12 + 16 + 8 + 16 = 70*
OSLJ - 20 + 14 + 12 + 16 = 62
Pittsburgh - 20 + 14 + 16 + 8 = 58
My Favorite Boss - 15 + 10 + 4 + 8 + 16 = 53
CrimGolfer - 14 + 14 + 8 + 16 + 0 = 52
ZellMe - 20 + 16 + 12 + 8 + 0 = 48
CWRU Dropout - 19 + 14 + 12 + 0 + 0 = 45
RobertTrentJay'30 - 18 + 12 + 4 + 8 + 0 = 42
Donald's Driver - 20 + 14 + 4 + 0 + 0 = 38
ASP Treasurer - 19 + 14 + 4 + 0 + 0 = 37
ASUGolf - 20 + 8 + 8 + 8 + 0 = 36
Bull Who? - 21 + 10 + 4 + 0 + 0 = 35
Jasholn1 - 17 + 8 + 8 + 0 + 0 = 33
Baby on Board - 20 + 8 + 4 + 0 + 0= 32

All of those with (*) picked Tiger to win. Therefore, Managing Editor is the WINNER of the PILF Challenge. Basement Full of Putters after a difficult battle comes in a close second. I'll post the final results tomorrow after the final round.

Thanks for Participating

0 Comments:

Post a Comment

<< Home